BTRM Alumni
# Pass with Distinction
* Awarded The Wiley Prize
Name | Company | Country |
---|---|---|
Cohort 18 - April 2024 | ||
Florence Anglès # * | Banque Cantonale de Genève | Switzerland |
Diego Borges Nassutti | Tanner Servicios Financieros | Chile |
Daniel de Alves Brito Filho | Rabobank | USA |
Camilo Andres Camargo Santos # | Banco de Bogotá | Colombia |
Charlotte Chapman | Perenna | UK |
Lizel Coetser | Investec Bank | South Africa |
Sachin Dwivedi | Rabobank | USA |
Antonios Evangelou | Investec Bank | South Africa |
Nicole Johnson Ferreira | Investec Bank | South Africa |
Veronica Garces | Fondo OPEP | Equador |
Senén González González # | FIS Global | Spain |
Bupe Benard Tembo Kazimoto | FNB Zambia | Zambia |
Lucas Landaeta Bendezú | Banco Itaú Chile | Chile |
Leonora Lupindo | Nedbank Group | South Africa |
Majid A. Mamadou | Wolters Kluwer | Canada |
Svetlana Maras # | Raiffeisen bank AD, Serbia | Serbia |
Daniela Marcoleta Danitz | Banco Itau Chile NY Branch | USA |
Nicolás Mesa Aranguren | Banco de Bogotá | Colombia |
Benjamin Michaud | UBS | Switzerland |
Michelle Eileen Montagnon Soto # | Banco Itau Chile NY Branch | USA |
Helena Nambinga | FNB Namibia | Namibia |
Dudley Niji | Nedbank | Mozambique |
Javier Andrés Ortega Durán # | Banco BICE | Chile |
Marcelo Otárola | Banco Itaú Chile | Chile |
Marios Petrou # | China Merchants Bank Luxembourg | Luxembourg |
Prebashini Premjeeth | FirstRand | South Africa |
Sandro Rampa | ONE swiss bank | Switzerland |
Dmitry Rastorguev | Datatropy Limited | UK |
Alberto Rubio Suazo | Banco Itaú Chile | Chile |
Siddharth Sharma | National Bank of Oman | Oman |
Domenico Soluri | ING | Netherlands |
Vivek Taleja | National Bank of Oman | Oman |
Erastus S Tshatumbu | First National Bank Namibia | Namibia |
Cohort 17 - October 2023 | ||
Femi Adeoye | KPMG | UK |
Shehabeldin Magdy Ahmed | International Trade Finance Corporation | Saudi Arabia |
Thulani Banda | Bank of Zambia | Zambia |
Adriano Batista Branco | Rabobank Brazil | Brazil |
Gabriel Brito | XP | Brazil |
Benjamin Calvo | Santander | UK |
Alexander Cameron-Calvo | Santander | UK |
Stefanos Charalampopoulos | ING | Netherlands |
Chih Chen | East West Bank | USA |
Nóra Csiszár | Opec Fund | Austria |
Sierk de Jonge | ING | Netherlands |
Shane Dolan | Australia | |
Emmanuel Evangelista | Banco Multiple Caribe | Dominican Republic |
Juan Pablo Farias Mauret | NTT DATA | Chile |
Amol Chandrashekhar Hiremath | BNY Mellon | India |
Daniel Kasirye | dfcu Bank | Uganda |
Damien Klossner | Swiss National Bank | Switzerland |
Maryah Raheel Latif | Emirates Islamic Bank | UAE |
Katleho Makoko | South Africa Reserve Bank | South Africa |
Godliving Maro | NBC Bank Ltd | Tanzania |
Janneke Meis | ING | Netherlands |
Bruno da Costa | NTT DATA | Brazil |
Chris Mueller | Pacific Western Bank | USA |
Babar Mufti | Santander | UK |
Andreas Mutter | ING | Netherlands |
Tondani Ndou | FirstRand Bank | South Africa |
Denis Orlov | Raiffeisenbank | Germany |
Carolin Pirch | DZ Bank AG | Germany |
Benjamin Ramirez Aguilera | Tanner Servicios Financieros | Chile |
Ekaterina Rodionova | Switzerland | |
Yira Myriam Sama | BGFIBank Senegal | Senegal |
Niranjan Sambhus | Basellandschaftliche Kantonalbank | Switzerland |
Laura Schörghofer | UniCredit Bank Austria | Austria |
Aman Sharma | Wolters Kluwer | Singapore |
Sathya Sri Marie Subramanian | Standard Chartered Bank | USA |
Filipe Rodrigues Turcatti | Banco Bradesco | Brazil |
Subbaiyan Vaithinathan | Adenza | Singapore |
Cosmas Zvikaramba | ZB Financial Holdings | Zimbabwe |
Cohort 16 - April 2023 | ||
Nompumelelo de Bees | FirstRand Bank | South Africa |
Oluwasegun Temitayo Ekeleme | Self-Employed | United Kingdom |
Cecil Anthony Goliath | FNB Namibia | Namibia |
Boris Justin Hadegbe | CDC Benin | Benin |
Ignatius Innocent Kashoka | FNB Namibia | Namibia |
Kesari Kistnasamy | FirstRand Bank | South Africa |
Anna Anneke Klewer | DZ Bank | Singapore |
Peter Luechinger * | UBS | Switzerland |
Themba Maphosa | Postbank SOC Ltd | South Africa |
Yacine Moulay-Rchid | EBRD | United Kingdom |
Mariah Chali Mulenga | FNB Zambia | Zambia |
Clarissa Piper | Baringa Partners | Germany |
Oleksandr Prymachenko | JSC Ukreximbank | Ukraine |
Steve Sakindi | FirstRand Bank | South Africa |
Naomi Sekgobela | Rand Merchant Bank | South Africa |
Cristian Sepúlveda | Banco BCI | Chile |
Karolina Sroda | UBS | United Kingdom |
Sheetal Narayan Wadhwa | Emirates NBD Bank | UAE |
Abia Zaidi | CIBC | Canada |
Cohort 15 - Oct 2022 | ||
Nayef J.N. Ababneh | Housing Bank | Jordan |
Zaina Abdel Rahman | Housing Bank | Jordan |
Rasha Al Madani # | Bank al Etihad | Jordan |
Edin Babacic | Spuerkeess | Luxembourg |
Pedro Bohn | Banco Bradesco | Brazil |
Daniel Carrasco | Banco BCI | Chile |
Cristobal Chacon # | EY | Chile |
Mark Connolly | Murex | Ireland |
Fernando Silva Di Marco | XP Inc. | Brazil |
Dimitar Dilov | Raiffeisenbanka a.d. | Serbia |
Yasmeen Farrah | Bank al Etihad | Jordan |
Paula Gallán Boza | Crédit Agricole Consumer Finance Spain EFC, S.A.U. | Spain |
Zaid Gammoh | Arab Bank | Jordan |
Omar Hatamleh # | Bank of Jordan | Jordan |
Shearen Octaviani Joe # | Standard Chartered Bank | Singapore |
Graham Leitch # * | Allica Bank | United Kingdom |
Alexander Lynes | Gatehouse Bank | United Kingdom |
Lelethu Magogotya | Rand Merchant Bank | South Africa |
Itumeleng Manjingolo | FirstRand Bank | South Africa |
Mongezi Mngadi # | FirstRand Bank | South Africa |
Joris Moulin # | ING | United Kingdom |
Yanga Mvambi | FirstRand Bank | South Africa |
Nijem Naser | Housing Bank | Jordan |
Rubén Quintana Castro # | Banco Santander | Spain |
Luca Restagno | Paragon Bank | United Kingdom |
Jason Chetan Ogilvie Rodrigues # | Rabobank | Netherlands |
Lori Roworth # | Paragon Bank | United Kingdom |
Samer Sahawneh | Housing Bank | Jordan |
Taha Soomro | Sindh Bank Limited | Pakistan |
Said Tariki # | Abu Dhabi Islamic Bank | UAE |
Que Anh Trinh | Daiwa Capital Markets Europe | United Kingdom |
Olesia Vasylchenko | Switzerland | |
Cohort 14 - April 2022 | ||
Stéphane Boursier # | Dexia Crédit Local | France |
Luciano Cerutti # | Bradesco Bank | Brazil |
Marcel de Bever | Rabobank | Netherlands |
Wouter De Jager | ING | USA |
Vicente Santiago Garcia Vilatela | Banorte | Mexico |
Jose Pablo Gutierrez Lopez | Banorte | Mexico |
Jesseline Ijsseling-Sint Jago | Maduro & Curiel’s Bank N.V. | Curaçao |
Maxim Jäger | Airbus Bank GmbH | Germany |
Norbert Leszczynski # | ING Tech Poland | Poland |
Alex Henrique Veselic Matarucco | Bradesco Bank | Brazil |
Thapelo Moeketsi | FirstRand Bank | South Africa |
Manoj Kumar Mohandas | Bank Muscat | Oman |
Victor Pirinausky | XP Inc. | Brazil |
Marco Antonio Remy | Banco de Crédito del Perú | Peru |
Edward Sanchez Veramendi # | Banco de Crédito del Perú | Peru |
Limuwani Takalani # * | FirstRand Bank | South Africa |
Tatum Treloar # | FirstRand Bank | South Africa |
Johann Wagner Loza | Banco de Crédito del Perú | Peru |
Amira Zaeem Nasser Al Mandhari | National Bank of Oman | Oman |
Cohort 13 - Oct 2021 |
||
Areej Issa Murad Bakhsh Al Balushi | Bank Muscat | Oman |
Yousuf Khamis Darwish Al Balushi | Bank Muscat | Oman |
Khulood Nasser Hamdoon Al Naamani | Bank Muscat | Oman |
Patrick Bott # | Sallie Mae | USA |
Alexandra Delia Ciolan | Prometeia | Italy |
Charles Inapi | Papua New Guinea | |
Mads Schøn Kühnel | KommuneKredit | Denmark |
Deborah Lira | Banco de Crédito del Perú | Peru |
Alok Paliwal | Bank Muscat | Oman |
Mohau Seoela # * | FNB Lesotho | Lesotho |
Mony Narayanan Subramony # | Bank Muscat | Oman |
Cohort 12 – April 2021 | ||
Yazan Abushash | ABC Bank | Jordan |
Elia Roussos # | African Bank | South Africa |
Iyaju Funso Stephen | African Development Bank | Nigeria |
Renzo Valentin Torres Contreras | Alicorp SAA | Peru |
Roland Wass # * | AO Raiffeisenbank | Russian Federation |
Ruqaiya Saif Sulaiman Al Harthy | Bank Muscat | Oman |
Ali Rafique Bajwa # | Belmont Green | United Kingdom |
Antypas Asfour | EIB | Luxembourg |
Bartosz Głowinkowski | Ernst & Young | Poland |
Alexander Polulyakh * | Lloyds Banking Group | United Kingdom |
Anoop Kumar | Moody's Analytics | India |
Saeed Mohammed Akbar | Paragon Bank | United Kingdom |
Aamira Patel | Paragon Bank | United Kingdom |
Jesus Sandoval Llanas * | Paragon Bank | United Kingdom |
Kseniia Maksimova | Prometeia | Italy |
Alexander Malanov | Sberbank | Russian Federation |
Boon Yee Chong | Standard Chartered Bank | Malaysia |
Roberto Pereira Garcia Junior | XP Inc. | Brazil |
David Cartella * | Switzerland | |
Cohort 11 – Oct 2020 | ||
Saud Mohammed Sulaiyam Al Amry | Bank Muscat | Oman |
Younis Rahim Bakhsh Pir Bakhsh Al Bulushi | Bank Muscat | Oman |
Rashad Ali Mohammad Al Dohh # | Bank Muscat | Oman |
Hearn Mun Malcolm Chan # | Bank of America | China |
Lionel de Cuba | Maduro & Curiel’s Bank N.V. | Curacao |
Diego Andres Espinosa Cruz | Itaú Colombia | Colombia |
Victor Gamero Claudet | Scotiabank | Peru |
Pankaj Kumar Gupta # | Bank Muscat | Oman |
Yecid Contreras Gutiérrez | Banco de Crédito del Perú | Peru |
Diego Rodriguez Helo | Itaú Colombia | Colombia |
Alejandro Johnston # | PwC | USA |
Tom MacSwiney # * | ICBC Standard Bank | UK |
Talha Masood # | FirstRand Bank | South Africa |
Bradley Newman # | Westpac Banking Corporation | Australia |
Daniel Patrón García | Itaú Colombia | Colombia |
Ahmed Yaseen Mohammed Redha | Bank Muscat | Oman |
Jose Alejandro Rojas | Itaú Colombia | Colombia |
Simona Santoro | Prometeia | Italy |
Anish Sasidharan | Bank Muscat | Oman |
Tai Siu Chung # | Bank of America | China |
Greg Smith # | UK | |
Periklis Thivaios # | Greece | |
Venugopal Venkatachari | Bank Muscat | Oman |
Leona Welch | Commonwealth Bank of Australia | Australia |
Cohort 10 – April 2020 | ||
Daniel Juchem Bermúdez | XP Investimentos | Brazil |
Pedro Carneiro Cadena | XP Investimentos | Brazil |
Victor Cocoli | Prometeia | Italy |
Martin Dirch Jansen | KommuneKredit | Denmark |
Paulo Henrique de Almeida Moreira | XP Investimentos | Brazil |
Faiyaz Adam Mukadam | KFH Capital Investment Company | Kuwait |
Thrishini Naidoo * | FirstRand Bank | South Africa |
Dominik Olech | Ernst & Young | Poland |
Victor Latorre Rived | Singular Bank | Spain |
Jorge Manuel Valdes | International Finance Corporation | USA |
Sven Veenbrink | Triodos Bank | Netherlands |
Regine Yeung | Southern Commercial Bank | Suriname |
Cohort 9 - Oct 2019 | ||
Ali Al-Moulani | National Bank of Bahrain | Bahrain |
Lungelo Buthelezi | Rand Merchant Bank | South Africa |
Silvia Caroto | FirstRand Bank | South Africa |
Nadiya Ivanova | Rabobank | Netherlands |
Carson Tavares # | Ernst & Young, LLP | USA |
Jean-baptiste Patrick Kouame | Bank of Africa Côte d’Ivoire | Ivory Coast |
Miranda Love # | State Street Bank & Trust | United Kingdom |
Piotr Lysienia # | UBS | Switzerland |
Aaron Romano # * | Credit Suisse | United Kingdom |
Ricardo Santos | Private | |
Sergei Strelkov | Sberbank | Russia |
Peter Szomorjai | The Central Bank of Hungary | Hungary |
Satumba Trymore | Securities And Exchange Commission Of Zimbabwe | Zimbabwe |
Housing Bank, Amman , In-House Cohort July 2019 | ||
Mr. Bashar A.A. Khazaleh # | Housing Bank | Jordan |
Mr. Rami S.S. Marji # | Housing Bank | Jordan |
Mr. Hasan M.S. Al-Masri | Housing Bank | Jordan |
Mr. Mutasem M.I. Abu-Wardeh | Housing Bank | Jordan |
Mrs. Mais I.K. Derbas # * | Housing Bank | Jordan |
Mr. Mohammad H.M. Ghaniem | Housing Bank | Jordan |
Miss Waed M.M. Al-Saradih # | Housing Bank | Jordan |
Cohort 8 – April 2019 | ||
Albina Razumeeva | Prometeia | Italy |
Micheal Kelly | Central Bank of Ireland | Ireland |
Anton Mahkats | European Central Bank | Germany |
Carl Baker | Bremer Kreditbank | Germany |
Bobby Kizhakkumthala # | UBS | Switzerland |
Tendai Chiramba | ZB Financial Holdings | Zimbabwe |
Ahmad Hamza Hashmi | Islamic Development Bank | Saudi Arabia |
Muhammad Akram | Islamic Development Bank | Saudi Arabia |
Bejoy Padamadan | The Federal Bank Ltd | India |
Frantzeskos Petrou | AstroBank Ltd | Cyprus |
Jair Daviran Falcon | Banco De Credito | Peru |
Muhammed Sarfraz Anwar | Bank ABC | Bahrain |
Eduardo De Souza | BNP Paribas | Portugal |
Abhishek Sharma #* | Finastra | UK |
Raffaele Fabretto # | BNP Paribas | UK |
Harish Nair # | NBO | Oman |
Aravind Gattu # | Bank Muscat | Oman |
Nicolas Arellano | Itaú Corpbanca | USA |
Shelta Kodjo | Mizuho Securities USA | USA |
Herbert Schueneman | Ernst & Young | USA |
Marcus Lee | Citigroup | USA |
Anthony Cerasoli | First National of Nebraska | USA |
Lauren Zock | FirstRand Bank | South Africa |
Charilaos Droulias | MeDirect Bank | Malta |
Michael Heath | Judo Capital | Australia |
Cohort 7 – Dec 2018 | ||
Ahmad Al Batal | EFG-Hermes | United Arab Emirates |
Chi Wing To # * | Bank of China (Hong Kong) Ltd | China |
Khalil Derouiche | Islamic Development Bank | Saudi Arabia |
Samar Ali | Islamic Development Bank | Saudi Arabia |
Shrinesan Pather | FirstRand Bank | South Africa |
Reidwaan Wookay | Development Bank of South Africa | South Africa |
Darryl Connoley # | Australia | |
Renan Gomes S.S. Aghazarian | Itau Unibanco SA | Brazil |
Vitor Pera # | Itau Unibanco SA | Brazil |
Kalyanaraman Ramanathan | Standard Chartered Bank | Singapore |
Mike Hofer | Switzerland | |
Maxine Sam | Ghana International Bank | United Kingdom |
Carolus Reinecke | Barclays | United Kingdom |
Andy Mason | FIS | United Kingdom |
Richard Dyson | FIS | United Kingdom |
Cohort 6 – June 2018 | ||
Muhammad Asim Abdulkhaliq | Islamic Development Bank | Saudi Arabia |
Dionne Abrahams # * | Barclays | United Kingdom |
Akintoye Akindele | Union Bank of Nigeria | Nigeria |
Katia Allouche | KPMG | Algeria |
Adeel Ashraf # | Islamic Development Bank | Saudi Arabia |
Giuseppe Bovio | Prometeia | Italy |
Daniel Brasil | ItauCorpbanca | Chile |
Danielle Louise Clark | Prometeia | Italy |
Max Edwards | Standard Chartered Bank | USA |
Jonathan Farnan # | Standard Chartered Bank | United Kingdom |
Nomvuzo Hlela | FirstRand Bank | South Africa |
Amelia Hlungwane | FirstRand Bank | South Africa |
Nikolai Ivashkovsky # | Adamant Partners Ltd | Russia |
Shakir Jasat | Islamic Development Bank | Saudi Arabia |
Stephan Labuschagne # | FirstRand Bank | South Africa |
Eileen Lin | Standard Chartered Bank | Taiwan |
Estíbaliz Lucerón Ucendo | Banco Sabadell | Spain |
Phumzile Maseko | FirstRand Bank | South Africa |
Russell Politzly | FirstRand Bank | South Africa |
Gopinath Ramkumar | HSBC | Poland |
Azman Bin Sisek | Islamic Development Bank | Saudi Arabia |
Kuo-Ooi Soo | Barclays | United Kingdom |
Busisiwe Tsiki | FirstRand Bank | South Africa |
Francois van Dyk # | South African Reserve Bank | South Africa |
Jitske Vos | ItauCorpbanca | Chile |
Patricia Wong | Standard Chartered Bank | United Kingdom |
Elzette Young | FirstRand Bank | South Africa |
Cohort 5 – June 2017 | ||
Zeshan Ahmed # | Islamic Development Bank | Saudi Arabia |
Amitabh Arolkar # | Bank ABC | Bahrain |
Hikmat Aslanli | PASHA Bank | Azerbaijan |
Gaelle Barlet | Compenswiss | Switzerland |
Shivraj Biradar | Kreative VH Consulting | United Kingdom |
Ramon Martin Cano | BGC | United Kingdom |
Jorge Carbon | Rodelu Limited | United Kingdom |
Nizar Chenini | Islamic Development Bank | Saudi Arabia |
Thierry Cretegny | Wolters Kluwer | Switzerland |
Jelle Dhuyvetter | Wolters Kluwer | Switzerland |
Lorenzo De Feo # | Paragon Bank | United Kingdom |
Davide Gallia | Prometeia | Italy |
Cameron Gough # * | First Rand Bank | South Africa |
Alexander Gorokhvodatskiy | JSC National Managing Holding - Baiterek | Kazakhstan |
Alfa Issa Goumandakoye | Islamic Development Bank | Saudi Arabia |
Antonio Juzgado Guerra | Globalcaja | Spain |
Kondwani Hara # | Bank Australia | Australia |
Sayed Mohamed Al Hashimi | Standard Chartered Bank | United Kingdom |
Liam Heffernan # | One Savings Bank | United Kingdom |
Andrea Cabral Hinojosa # | Grupo Financiero Interacciones | Mexico |
Rafael Hurtado | Banco de Credito BCP | Peru |
Abdul Raouf Janjonea | Islamic Development Bank | Saudi Arabia |
Zhengping Jiang # | Standard Chartered Bank | Singapore |
Daniel Kanwar # | BLME | United Kingdom |
Rufat Karimov | PASHA Bank | Azerbaijan |
Talha Khopekar # | Islamic Development Bank | Saudi Arabia |
Manel Melcon | Banco Cooperativo Espanol | Spain |
Ignacio Nunez # | Santander | United Kingdom |
Timothy Oakley | Visual Risk | United Kingdom |
Oluremi Olowolagba | Santander | United Kingdom |
David Ryan # * | Barclays | United Kingdom |
Lady Tienzo # | Standard Chartered Bank | United Kingdom |
Felipe Vargas | HSBC Bank (Chile) | Chile |
Cohort 4 – Sept 2016 | ||
Giovanni Campo | Prometeia | Italy |
Jerome Cuendet | Wolters Kluwer | Switzerland |
Abdelkader El-Hachmi | Islamic Development Bank | Saudi Arabia |
Ge Kan Li | Standard Chartered Bank | Hong Kong |
Elena Hadjitheodosiou | First Rand Bank | South Africa |
Jens Halsnæs | Nykredit | Denmark |
Sajid Hamza | Islamic Development Bank | Saudi Arabia |
Andrew Harris # | Bank of England | United Kingdom |
Karen Hsu | Federal Reserve Bank of New York | United States of America |
Joshua Jones | Bank of England | United Kingdom |
Abdoul Karim Cisse | Islamic Development Bank | Saudi Arabia |
Olga Lazareva | TD Bank | Canada |
Luca Lenzi | Prometeia | Italy |
Michael Nikiforov # | FIS | Germany |
Troels Nilsson | Saxo Bank A/S | Denmark |
Anthony Owen # | Barclays Bank | United Kingdom |
Pang Li Lean # * | United Overseas Bank | Singapore |
Piero Papagni | Prometeia | Italy |
Abdoul Qadri Ceesay | Islamic Development Bank | Saudi Arabia |
Jonas Toft Månsson | Saxo Bank A/S | Denmark |
Marco Vignudini # | Prometeia | Italy |
Sriram Visvanathan | Standard Chartered Bank | India |
Muhammed Yasir Gorpe | Islamic Development Bank | Saudi Arabia |
Stanley Yeung | Infrastructure Ontario | Canada |
Cohort 3 – April 2016 | ||
Zine Elabidine Bachiri | Islamic Development Bank | Saudi Arabia |
Atiq-ur-Rahman Chowdhury | Islamic Development Bank | Saudi Arabia |
Ariful Alam Chowdhury # * | Islamic Development Bank | Saudi Arabia |
Mohammad Rizwan Eenus | Islamic Development Bank | Saudi Arabia |
Steven Finkill # | Santander | United Kingdom |
Emilio Garcia | Banco Múltiple Caribe | Dominican Republic |
Thomas Kuehn | Fitch Ratings | United Kingdom |
Christopher Mattern | Standard Chartered Bank | Singapore |
Obinna George Okonkwo | Union Bank of Nigeria | Nigeria |
Akmal Ortikov | Islamic Development Bank | Saudi Arabia |
Magnus Robberstad | PwC | Norway |
Amitabh Singhania # | Emirates NBD | United Kingdom |
Marco Toschetti | UBS | United Kingdom |
Carlos Fernando Vallebueno | Banamex - Citi | Mexico |
Sydney Wechuli | Airtel Networks Kenya | Kenya |
Chan Yit Hui | Standard Chartered Bank | Singapore |
Cohort 2 – Sept 2015 | ||
Frederik Geens | KBC Group | Belgium |
Ong Kean Hu # * | EY Advisory Services | Malaysia |
Abdullah Karatas | Islamic Development Bank | Saudi Arabia |
Sara Zárate Lacalle | Banco Popular | Spain |
Thomas Ritter | European Stability Mechanism | Luxembourg |
Martinette Venter | Rand Merchant Bank | South Africa |
Frank Vogt | UBS | Switzerland |
Claire Jean Zhao | Barclays | United Kingdom |
Cohort 1 – April 2015 |
||
Eugene Banja | Nairobi Securities Exchange | Kenya |
Dan Cunningham | United Kingdom | |
James Hassell | Santander | United Kingdom |
Sanja Hukovic | UBS | United Kingdom |
Kerttu Kulasepp | Santander | United Kingdom |
Thomas Toth Larsen | FIH Erhvervsbank | Denmark |
Alistair McLeod | Barclays | United Kingdom |
Mikus Reinikovs | Santander | United Kingdom |
Johan Vanaelst | Belfius | Belgium |
Filipe Vitorio * | Santander | United Kingdom |
Jingyi Yang | Santander | United Kingdom |